OFFICIAL HALL OF FAME
Academy Swim Team Records
A comprehensive history of our fastest swimmers. Every record is verified against official Swim England rankings.
Club Overall Records
The all-time fastest AST performances across all courses.
Male Overall
| Event | Course | Time | Athlete | Date | Meet Name |
|---|---|---|---|---|---|
| 50 Free | SC | 24.32 | Callum Richards | 20/10/18 | YDSC Autumn Meet 2018 |
| 50 Free | LC | 24.45 | Callum Richards | 11/02/18 | Somerset ASA County Championships 2018 |
| 100 Free | SC | 53.34 | Callum Richards | 21/10/18 | YDSC Autumn Meet 2018 |
| 100 Free | LC | 54.58 | Callum Richards | 21/10/17 | TDSC MILLFIELD & STREET OPEN |
| 200 Free | SC | 2:01.50 | Zach Powell | 05/11/23 | Gloucester City Open Meet 2023 |
| 200 Free | LC | 2:03.47 | Zach Powell | 03/08/23 | Swim Wales Summer Open 2023 |
| 400 Free | SC | 4:17.44 | Zach Powell | 15/12/23 | AST Burnham Club Champs 2023 |
| 400 Free | LC | 4:27.58 | Zach Powell | 19/05/23 | Burnham-On-Sea LC Open Meet 2023 |
| 800 Free | SC | 8:50.76 | Zach Powell | 17/12/23 | AST Burnham Club Champs 2023 |
| 800 Free | LC | 9:27.16 | Zach Powell | 09/03/23 | City of Newport Meet 2023 |
| 1500 Free | SC | 17:25.24 | Zach Powell | 03/11/23 | Gloucester City Open Meet 2023 |
| 1500 Free | LC | 17:21.83 | Zach Powell | 05/08/23 | Swim Wales Summer Open 2023 |
| 50 Back | SC | 26.62 | Callum Richards | 20/10/18 | YDSC Autumn Meet 2018 |
| 50 Back | LC | 27.37 | Callum Richards | 05/05/18 | Swim England SW Regionals 2018 |
| 100 Back | SC | 59.01 | Callum Richards | 08/10/17 | YDSC Autumn Meet 2017 |
| 100 Back | LC | 1:02.57 | Callum Richards | 01/05/17 | Swim England SW Regionals 2017 |
| 200 Back | SC | 2:12.74 | Callum Richards | 12/02/17 | Somerset ASA County Championships 2017 |
| 200 Back | LC | 2:25.61 | Callum Richards | 03/05/15 | Somerset ASA County Championships 2015 |
| 50 Breast | SC | 29.01 | Callum Richards | 21/10/18 | YDSC Autumn Meet 2018 |
| 50 Breast | LC | 29.72 | Callum Richards | 07/05/18 | Swim England SW Regionals 2018 |
| 100 Breast | SC | 1:07.50 | Callum Richards | 11/11/18 | City of Bristol Open Meet 2018 |
| 100 Breast | LC | 1:10.16 | Callum Richards | 22/10/17 | TDSC MILLFIELD & STREET OPEN |
| 200 Breast | SC | 2:30.07 | Callum Richards | 12/02/17 | Somerset ASA County Championships 2017 |
| 200 Breast | LC | 2:38.39 | Callum Richards | 12/03/17 | Gloucester City Open LC 2017 |
| 50 Fly | SC | 26.03 | Callum Richards | 21/10/18 | YDSC Autumn Meet 2018 |
| 50 Fly | LC | 26.06 | Callum Richards | 02/03/18 | Swim England SW Regionals 2018 |
| 100 Fly | SC | 1:01.08 | Lewis Duggan | 14/04/24 | TDSC MILLFIELD & STREET SPRING 2024 |
| 100 Fly | LC | 1:02.33 | Callum Richards | 30/04/17 | Swim England SW Regionals 2017 |
| 200 Fly | SC | 2:20.77 | Lewis Duggan | 14/04/24 | TDSC MILLFIELD & STREET SPRING 2024 |
| 200 Fly | LC | 2:30.56 | Zach Powell | 16/06/24 | City of Newport Meet 2024 |
| 100 IM | SC | 1:00.67 | Callum Richards | 06/11/16 | Gloucester City Open Meet 2016 |
| 200 IM | SC | 2:13.63 | Callum Richards | 05/02/17 | Somerset ASA County Championships 2017 |
| 200 IM | LC | 2:21.44 | Callum Richards | 30/04/16 | Swim England SW Regionals 2016 |
| 400 IM | SC | 4:52.06 | Zach Powell | 16/12/23 | AST Burnham Club Champs 2023 |
| 400 IM | LC | 5:04.57 | Zach Powell | 06/04/24 | Swim Wales National Championships 2024 |
Female Overall
| Event | Course | Time | Athlete | Date | Meet Name |
|---|---|---|---|---|---|
| 50 Free | SC | 28.92 | Constance Hazelton-Cavill | 21/04/18 | YDSC Spring Fling 2018 |
| 50 Free | LC | 29.56 | Constance Hazelton-Cavill | 21/04/18 | [Club Record File] |
| 100 Free | SC | 1:02.31 | Constance Hazelton-Cavill | 28/10/18 | [Club Record File] |
| 100 Free | LC | 1:03.98 | Tracey Brownlow | 28/10/18 | [Club Record File] |
| 200 Free | SC | 2:16.04 | Constance Hazelton-Cavill | 17/04/19 | [Club Record File] |
| 200 Free | LC | 2:23.35 | Macy Noad | 05/02/23 | Somerset ASA County Championships 2023 |
| 400 Free | SC | 4:49.10 | Talia Hughes | 14/12/23 | AST Burnham Club Champs 2023 |
| 400 Free | LC | 4:59.03 | Constance Hazelton-Cavill | 09/02/19 | Somerset ASA County Championships 2019 |
| 800 Free | SC | 10:02.72 | Macy Noad | 14/10/22 | Gloucester City Open Meet 2022 |
| 800 Free | LC | 10:24.84 | Macy Noad | 28/01/23 | Somerset ASA County Championships 2023 |
| 1500 Free | SC | 20:52.78 | Lauren Glanville | 25/10/24 | City of Bristol Open 2024 |
| 1500 Free | LC | 19:49.76 | Macy Noad | 12/02/23 | Somerset ASA County Championships 2023 |
| 50 Back | SC | 32.23 | Shannon Hooper | 30/01/16 | Somerset ASA County Championships 2016 |
| 50 Back | LC | 32.86 | Shannon Hooper | 05/05/19 | Swim England SW Regionals 2019 |
| 100 Back | SC | 1:07.76 | Shannon Hooper | 01/12/18 | Gloucester City Open Meet 2018 |
| 100 Back | LC | 1:10.15 | Shannon Hooper | 03/02/19 | Somerset ASA County Championships 2019 |
| 200 Back | SC | 2:30.46 | Shannon Hooper | 28/01/16 | Somerset ASA County Championships 2016 |
| 200 Back | LC | 2:34.65 | Shannon Hooper | 27/03/16 | Gloucester City Open LC 2016 |
| 50 Breast | SC | 36.60 | Eleanor Rees | 07/10/23 | YDSC Autumn Meet 2023 |
| 50 Breast | LC | 36.45 | Eleanor Rees | 25/02/24 | Somerset ASA County Championships 2024 |
| 100 Breast | SC | 1:19.20 | Eleanor Rees | 08/10/23 | YDSC Autumn Meet 2023 |
| 100 Breast | LC | 1:22.43 | Eleanor Rees | 17/03/24 | Gloucester City Open LC 2024 |
| 200 Breast | SC | 2:53.73 | Eleanor Rees | 12/12/23 | AST Burnham Club Champs 2023 |
| 200 Breast | LC | 3:03.63 | Eleanor Rees | 24/02/24 | Somerset ASA County Championships 2024 |
| 50 Fly | SC | 31.22 | Constance Hazelton-Cavill | 06/04/19 | TDSC MILLFIELD & STREET SPRING 2019 |
| 50 Fly | LC | 31.56 | Constance Hazelton-Cavill | 06/05/19 | Swim England SW Regionals 2019 |
| 100 Fly | SC | 1:10.09 | Constance Hazelton-Cavill | 21/04/18 | Somerset ASA County Championships 2018 |
| 100 Fly | LC | 1:11.72 | Constance Hazelton-Cavill | 04/05/19 | Swim England SW Regionals 2019 |
| 200 Fly | SC | 2:46.51 | Phoebe Poole | 24/06/23 | Bristol Penguin Open Meet 2023 |
| 200 Fly | LC | 2:53.83 | Constance Hazelton-Cavill | 11/02/18 | Somerset ASA County Championships 2018 |
| 100 IM | SC | 1:13.21 | Shannon Hooper | 28/01/16 | Somerset ASA County Championships 2016 |
| 200 IM | SC | 2:37.11 | Constance Hazelton-Cavill | 22/04/18 | YDSC Spring Fling 2018 |
| 200 IM | LC | 2:41.55 | Constance Hazelton-Cavill | 10/02/19 | Somerset ASA County Championships 2019 |
| 400 IM | SC | 5:41.15 | Constance Hazelton-Cavill | 11/02/17 | Somerset ASA County Championships 2017 |
| 400 IM | LC | 5:48.29 | Constance Hazelton-Cavill | 24/01/18 | Somerset ASA County Championships 2018 |
Age Group Records
Records for each development stage of the AST pathway.
Under 9 Records
Male U9
| Event | Course | Time | Athlete | Date |
|---|---|---|---|---|
| 50 Free | SC | 34.02 | Arthur Astill | 22/10/22 |
| 100 Free | SC | 1:17.31 | Arthur Astill | 23/10/22 |
| 200 Free | SC | 2:56.55 | Leo Woodrow | 17/10/21 |
| 50 Back | SC | 40.75 | Arthur Astill | 23/10/22 |
| 50 Breast | SC | 47.88 | Leo Woodrow | 17/10/21 |
| 50 Fly | SC | 38.31 | Arthur Astill | 22/10/22 |
| 100 IM | SC | 1:29.82 | Arthur Astill | 22/10/22 |
Female U9
| Event | Course | Time | Athlete | Date |
|---|---|---|---|---|
| 50 Free | SC | 35.84 | Heidi Freeman | 15/10/23 |
| 100 Free | SC | 1:21.05 | Heidi Freeman | 14/10/23 |
| 200 Free | SC | 3:01.38 | Heidi Freeman | 14/10/23 |
| 50 Back | SC | 43.14 | Evelyn Rowley-Wall | 17/10/21 |
| 100 Back | SC | 1:32.32 | Heidi Freeman | 15/10/23 |
| 50 Breast | SC | 49.65 | Evelyn Rowley-Wall | 16/10/21 |
| 50 Fly | SC | 45.18 | Heidi Freeman | 14/10/23 |
| 100 IM | SC | 1:34.90 | Heidi Freeman | 15/10/23 |
Under 10 Records
Male U10
| Event | Course | Time | Athlete | Date |
|---|---|---|---|---|
| 50 Free | SC | 31.85 | Arthur Astill | 14/10/23 |
| 100 Free | SC | 1:11.23 | Arthur Astill | 15/10/23 |
| 200 Free | SC | 2:37.33 | Arthur Astill | 14/10/23 |
| 400 Free | SC | 5:36.56 | Arthur Astill | 15/10/23 |
| 50 Back | SC | 37.19 | Arthur Astill | 15/10/23 |
| 100 Back | SC | 1:19.46 | Arthur Astill | 14/10/23 |
| 200 Back | SC | 2:49.07 | Arthur Astill | 14/10/23 |
| 50 Breast | SC | 44.37 | Arthur Astill | 14/10/23 |
| 50 Fly | SC | 35.37 | Arthur Astill | 14/10/23 |
| 100 Fly | SC | 1:24.49 | Arthur Astill | 14/10/23 |
| 100 IM | SC | 1:22.25 | Arthur Astill | 14/10/23 |
| 200 IM | SC | 2:57.65 | Arthur Astill | 15/10/23 |
Female U10
| Event | Course | Time | Athlete | Date |
|---|---|---|---|---|
| 50 Free | SC | 33.40 | Evelyn Rowley-Wall | 22/10/22 |
| 50 Breast | SC | 44.82 | Evelyn Rowley-Wall | 22/10/22 |
Under 11 Records
Male U11
| Event | Course | Time | Athlete | Date |
|---|---|---|---|---|
| 50 Free | SC | 30.08 | Arthur Astill | 19/10/24 |
| 100 Free | SC | 1:05.16 | Leo Woodrow | 22/10/22 |
| 200 Free | SC | 2:22.38 | Leo Woodrow | 22/10/22 |
| 400 Free | SC | 5:05.15 | Leo Woodrow | 23/10/22 |
| 400 Free | LC | 5:24.49 | Leo Woodrow | 27/02/22 |
| 1500 Free | LC | 21:38.25 | Leo Woodrow | 13/02/22 |
| 100 Back | SC | 1:17.30 | Leo Woodrow | 23/10/22 |
| 100 Fly | SC | 1:19.46 | Leo Woodrow | 22/10/22 |
Female U11
| Event | Course | Time | Athlete | Date |
|---|---|---|---|---|
| 50 Free | SC | 31.81 | Heidi Freeman | 21/12/25 |
| 100 Free | SC | 1:10.51 | Heidi Freeman | 20/12/25 |
| 200 Free | SC | 2:37.76 | Heidi Freeman | 21/12/25 |
| 400 Free | SC | 5:25.86 | Macy Noad | 16/12/18 |
| 800 Free | SC | 11:13.56 | Heidi Freeman | 18/12/25 |
| 1500 Free | LC | 21:49.00 | Heidi Freeman | 03/05/25 |
| 200 Back | SC | 2:50.05 | Heidi Freeman | 21/12/25 |
| 100 Fly | SC | 1:24.49 | Heidi Freeman | 20/12/25 |
| 200 IM | SC | 2:57.65 | Heidi Freeman | 21/12/25 |
Under 12 Records
Male U12
| Event | Course | Time | Athlete | Date |
|---|---|---|---|---|
| 50 Free | SC | 28.16 | Leo Woodrow | 14/10/23 |
| 100 Free | SC | 1:00.67 | Leo Woodrow | 15/10/23 |
| 200 Free | SC | 2:13.82 | Leo Woodrow | 14/10/23 |
| 400 Free | SC | 4:39.11 | Leo Woodrow | 15/10/23 |
| 800 Free | SC | 9:41.05 | Leo Woodrow | 18/12/23 |
| 1500 Free | SC | 18:23.00 | Leo Woodrow | 03/11/23 |
| 1500 Free | LC | 18:28.10 | Leo Woodrow | 12/02/23 |
| 100 Back | SC | 1:11.45 | Leo Woodrow | 15/10/23 |
| 200 Back | SC | 2:33.24 | Leo Woodrow | 14/10/23 |
| 50 Fly | SC | 31.70 | Lewis Hay | 09/04/16 |
| 100 Fly | SC | 1:13.06 | Leo Woodrow | 14/10/23 |
| 200 Fly | SC | 2:50.04 | Leo Woodrow | 14/04/23 |
| 100 IM | SC | 1:11.53 | Arthur Astill | 21/12/25 |
| 200 IM | SC | 2:32.40 | Leo Woodrow | 15/10/23 |
| 400 IM | SC | 5:30.93 | Leo Woodrow | 15/12/23 |
Female U12
| Event | Course | Time | Athlete | Date |
|---|---|---|---|---|
| 50 Free | SC | 30.59 | Lauren Glanville | 19/10/24 |
| 100 Free | SC | 1:06.40 | Lauren Glanville | 26/10/24 |
| 200 Free | SC | 2:23.33 | Lauren Glanville | 26/10/24 |
| 400 Free | SC | 5:01.07 | Lauren Glanville | 12/12/24 |
| 800 Free | SC | 10:28.75 | Lauren Glanville | 16/12/24 |
| 1500 Free | SC | 20:13.11 | Lauren Glanville | 16/12/24 |
| 1500 Free | LC | 20:52.78 | Lauren Glanville | 25/10/24 |
| 50 Back | SC | 34.90 | Lauren Glanville | 20/10/24 |
| 100 Back | SC | 1:14.62 | Lauren Glanville | 27/10/24 |
| 200 Back | SC | 2:42.50 | Lauren Glanville | 14/12/24 |
| 50 Breast | SC | 38.27 | Lauren Glanville | 20/10/24 |
| 100 IM | SC | 1:18.91 | Heidi Freeman | 15/10/23 |
| 200 IM | SC | 2:41.34 | Lauren Glanville | 15/12/24 |
Under 13 Records
Male U13
| Event | Course | Time | Athlete | Date |
|---|---|---|---|---|
| 50 Free | SC | 26.69 | Lewis Hay | 11/03/17 |
| 100 Free | SC | 57.30 | Lewis Hay | 08/10/17 |
| 200 Free | SC | 2:05.10 | Zach Powell | 15/10/22 |
| 400 Free | SC | 4:21.90 | Zach Powell | 14/10/22 |
| 800 Free | SC | 9:02.16 | Zach Powell | 12/12/22 |
| 1500 Free | SC | 17:34.00 | Zach Powell | 16/10/22 |
| 1500 Free | LC | 17:41.73 | Zach Powell | 11/02/23 |
| 100 Back | SC | 1:04.14 | Lewis Hay | 08/10/17 |
| 200 Back | SC | 2:16.89 | Lewis Hay | 08/10/17 |
| 100 Fly | SC | 1:06.10 | Lewis Hay | 07/10/17 |
| 200 Fly | SC | 2:37.49 | Zach Powell | 01/10/22 |
| 200 IM | SC | 2:22.56 | Zach Powell | 15/10/22 |
| 400 IM | SC | 5:02.82 | Zach Powell | 17/12/22 |
Female U13
| Event | Course | Time | Athlete | Date |
|---|---|---|---|---|
| 50 Free | SC | 29.50 | Talia Hughes | 19/10/24 |
| 100 Free | SC | 1:04.10 | Talia Hughes | 20/10/24 |
| 400 Free | SC | 4:54.08 | Talia Hughes | 12/12/24 |
| 1500 Free | SC | 20:01.32 | Macy Noad | 12/12/20 |
| 1500 Free | LC | 20:04.88 | Macy Noad | 27/02/21 |
Under 14 Records
Male U14
| Event | Course | Time | Athlete | Date |
|---|---|---|---|---|
| 1500 Free | SC | 17:25.24 | Zach Powell | 03/11/23 |
| 50 Fly | SC | 30.00 | Lewis Hay | 22/04/18 |
| 100 Fly | SC | 1:05.28 | Lewis Hay | 22/04/18 |
Female U14
| Event | Course | Time | Athlete | Date |
|---|---|---|---|---|
| 100 Free | SC | 1:02.31 | Constance Hazelton-Cavill | 28/10/18 |
| 400 Free | SC | 4:49.10 | Talia Hughes | 14/12/23 |
| 1500 Free | LC | 19:49.76 | Macy Noad | 12/02/23 |
Under 15 Records
Male U15
| Event | Course | Time | Athlete | Date |
|---|---|---|---|---|
| 50 Free | SC | 25.59 | Zach Powell | 15/12/23 |
| 100 Free | SC | 55.33 | Zach Powell | 14/12/23 |
| 400 Free | SC | 4:17.44 | Zach Powell | 15/12/23 |
Female U15
| Event | Course | Time | Athlete | Date |
|---|---|---|---|---|
| 200 Free | SC | 2:16.04 | Constance Hazelton-Cavill | 17/04/19 |
| 50 Back | SC | 32.86 | Shannon Hooper | 05/05/19 |
Under 16 Records
Male U16
| Event | Course | Time | Athlete | Date |
|---|---|---|---|---|
| 50 Free | SC | 25.40 | Lewis Hay | 26/10/19 |
| 100 Fly | SC | 1:02.13 | Lewis Hay | 26/10/19 |
Female U16
| Event | Course | Time | Athlete | Date |
|---|---|---|---|---|
| 50 Fly | SC | 31.22 | Constance Hazelton-Cavill | 06/04/19 |
| 100 Fly | SC | 1:10.09 | Constance Hazelton-Cavill | 21/04/18 |
Under 17 Records
Male U17
| Event | Course | Time | Athlete | Date |
|---|---|---|---|---|
| 50 Free | SC | 25.46 | Lewis Duggan | 21/10/18 |
| 50 Breast | SC | 35.63 | Lewis Duggan | 21/10/18 |
Female U17
| Event | Course | Time | Athlete | Date |
|---|---|---|---|---|
| 100 IM | SC | 1:13.21 | Shannon Hooper | 28/01/16 |
| 200 IM | SC | 2:37.11 | Constance Hazelton-Cavill | 22/04/18 |
Age 18+ Records
Male 18+
| Event | Course | Time | Athlete | Date |
|---|---|---|---|---|
| 50 Free | SC | 25.10 | Lewis Duggan | 21/04/24 |
| 100 Free | SC | 55.57 | Lewis Duggan | 26/10/24 |
| 50 Back | SC | 29.41 | Lewis Duggan | 27/10/24 |
| 100 Back | SC | 1:02.84 | Lewis Duggan | 25/10/25 |
| 200 Back | SC | 2:30.17 | Lewis Duggan | 25/02/24 |
| 50 Breast | SC | 34.77 | Lewis Duggan | 26/10/24 |
| 200 Breast | SC | 2:51.02 | Lewis Duggan | 06/10/24 |
| 50 Fly | SC | 27.30 | Lewis Duggan | 27/10/24 |
| 100 Fly | SC | 1:01.08 | Lewis Duggan | 14/04/24 |
| 200 Fly | SC | 2:20.77 | Lewis Duggan | 14/04/24 |
| 100 IM | SC | 1:05.75 | Lewis Duggan | 20/10/24 |
Female 18+ records are currently being compiled.
Spotted a Record Breaking Performance?
These records are updated from official Swim England rankings. If you have broken a record at a licensed meet while representing AST, please let us know.
Email the Secretary